QDII Purchase Limit Monitor
Per-account daily subscription limits for onshore QDII funds — which ones you can still subscribe to today, and what changed overnight.
This tracks the per-account daily subscription limit a fund sets for retail buyers (¥5, ¥10, ¥100…). It is not SAFE's QDII investment quota, the USD allowance regulators grant a fund house — the two are related but different numbers.
| Fund | Daily cap | Status | 1Y NAV growth |
|---|---|---|---|
| 易方达标普消费品指数 C/A 005676 · 118002 | — | Unrestricted | -15.9% |
| 博时纳斯达克100ETF发起式联接(QDII)人民币 A/C 016055 · 016057 | — | Unrestricted Channels disagree | — |
| 博时标普石油天然气勘探及生产精选行业指数发起(QDII)人民币 A/C 018851 · 018853 | ¥100,000 | Capped | +24.6% |
| 鹏华美国房地产(QDII) 206011 | ¥100,000 | Capped | -9.2% |
| 国泰标普500ETF发起联接(QDII)人民币 A/C 017028 · 017030 | ¥10,000 | Capped Channels disagree | — |
| 广发美国房地产指数人民币(QDII) A/C 000179 · 016278 | ¥1,000 | Capped | +2.3% |
| 华宝标普美国消费人民币 C/A 009975 · 162415 | ¥1,000 | Capped | -14.3% |
| 广发道琼斯石油指数人民币C 004243 | ¥100 | Capped | +25.7% |
| 博时标普500ETF联接 C/A 006075 · 050025 | ¥100 | Capped Channels disagree | — |
| 天弘标普500发起(QDII-FOF) A/C 007721 · 007722 | ¥100 | Capped Channels disagree | — |
| 大成标普500等权重指数(QDII)人民币 C/A 008401 · 096001 | ¥100 | Capped | +5.3% |
| 华夏纳斯达克100ETF发起式联接(QDII) A/C 015299 · 015300 | ¥100 | Capped Channels disagree | — |
| 嘉实纳斯达克100ETF发起联接(QDII)人民币 A/C 016532 · 016533 | ¥100 | Capped Channels disagree | — |
| 景顺长城纳斯达克科技ETF联接(QDII)人民币 A/C/E 017091 · 017093 · 019118 | ¥100 | Capped Channels disagree | — |
| 汇添富纳斯达克生物科技ETF发起式联接(QDII)人民币 A/C 017894 · 017895 | ¥100 | Capped | +35.3% |
| 天弘纳斯达克100指数发起(QDII) A/C 018043 · 018044 | ¥100 | Capped Channels disagree | — |
| 华夏标普500ETF发起式联接(QDII)A(人民币) 018064 | ¥100 | Capped Channels disagree | — |
| 华夏标普500ETF发起式联接(QDII)C 018065 | ¥100 | Capped Channels disagree | — |
| 广发道琼斯石油指数(QDII-LOF)人民币E 019710 | ¥100 | Capped Exchange-listed | +25.5% |
| 国泰纳斯达克100指数 160213 | ¥100 | Capped Channels disagree | — |
| 长信标普100等权重指数人民币 519981 | ¥100 | Capped | +9.8% |
| 大成纳斯达克100ETF联接(QDII) A/C 000834 · 008971 | ¥10 | Capped | +15.1% |
| 华宝标普油气上游股票人民币 C/A 007844 · 162411 | ¥10 | Capped Channels disagree | — |
| 建信纳斯达克100指数(QDII)人民币 C/D/A 012752 · 023422 · 539001 | ¥10 | Capped | +14.7% |
| 易方达标普500指数人民币 C/A 012860 · 161125 | ¥10 | Capped Channels disagree | — |
| 易方达标普医疗保健人民币 C/A 012864 · 161126 | ¥10 | Capped Channels disagree | — |
| 易方达标普生物科技人民币 C/A 012866 · 161127 | ¥10 | Capped Channels disagree | — |
| 易方达纳斯达克100ETF联接(QDII-LOF)C(人民币) 012870 | ¥10 | Capped Exchange-listed Channels disagree | — |
| 南方纳斯达克100指数发起(QDII) A/C 016452 · 016453 | ¥10 | Capped | +15.6% |
| 摩根标普500指数(QDII)人民币 A/C 017641 · 019305 | ¥10 | Capped | +9.9% |
| 汇添富纳斯达克100ETF发起式联接(QDII)人民币 A/C/E 018966 · 018967 · 021773 | ¥10 | Capped Channels disagree | — |
| 摩根纳斯达克100指数(QDII)人民币 A/C 019172 · 019173 | ¥10 | Capped | +16.2% |
| 万家纳斯达克100指数发起式(QDII) A/C 019441 · 019442 | ¥10 | Capped | +16.5% |
| 招商纳斯达克100ETF发起式联接(QDII) A/C 019547 · 019548 | ¥10 | Capped | +16.0% |
| 宝盈纳斯达克100指数发起(QDII)人民币 A/C 019736 · 019737 | ¥10 | Capped | +15.4% |
| 易方达纳斯达克100ETF联接(QDII-LOF)A(人民币) 161130 | ¥10 | Capped Exchange-listed Channels disagree | — |
| 广发道琼斯石油指数人民币A 162719 | ¥10 | Capped Channels disagree | — |
| 华安纳斯达克100ETF联接(QDII) C/A 014978 · 040046 | ¥5 | Capped | +15.3% |
| 华泰柏瑞纳斯达克100ETF发起式联接(QDII) A/C/I 019524 · 019525 · 022664 | ¥5 | Capped | +15.1% |
| 广发纳斯达克100ETF联接人民币(QDII) C/A 006479 · 270042 | ¥2 | Capped Channels disagree | — |
| 博时标普500ETF联接E(人民币) 018738 | — | Suspended Unconfirmed | — |
| 南方纳斯达克100指数发起(QDII)I 021000 | — | Suspended Unconfirmed | — |
| 广发纳指100ETF联接(QDII)人民币F 021778 | — | Suspended Unconfirmed | — |
| 嘉实纳斯达克100ETF发起联接(QDII)I人民币 021838 | — | Suspended Unconfirmed | — |
| 天弘标普500发起(QDII-FOF)D 022523 | — | Suspended Channels disagree | — |
| 天弘纳斯达克100指数发起(QDII)D 022525 | — | Suspended Channels disagree | — |
| 博时纳斯达克100ETF发起式联接(QDII)I人民币 024237 | — | Suspended Unconfirmed | — |
How to read this
“Daily cap” is the fund company’s per-account daily subscription limit. Funds are marked suspended when the cap is zero or the fund reports 暂停申购. USD wire and note share classes are hidden by default — they consume the same SAFE quota but are suspended for almost all funds.
Limits are Eastmoney's (Tiantian Fund) own shelf. Every channel is separate: Alipay/Ant, a broker, a bank, or the fund house's own direct-sales channel each carry a different set of funds and often a different daily limit for the same fund — a fund listed here may not be on your app's shelf at all. Check in the app you actually buy through, and the fund's own announcement, before assuming.
“1Y NAV growth” is the growth rate Eastmoney publishes: computed on adjusted NAV, so distributions count as reinvested. That is not the same number as the change in unit NAV. It is as of the fund’s own NAV date — QDII NAV lags the snapshot by 1-2 days because overseas markets settle later — and only some funds have one; the rest show “—”. It is the fund’s return, carrying tracking error, fees and, for RMB share classes, the currency move — not the index’s.
Suspended here means unit creation is shut. Exchange-listed shares can still be bought on the secondary market, often at a premium.
Source: Eastmoney (Tiantian Fund) published subscription status, refreshed every weekday morning. Limits are that one channel's shelf, not every channel's.
Buyability is cross-checked against Danjuan (Xueqiu) and Alipay (Ant Fund). The daily limit is not: each channel gets its own slice of the fund's QDII allowance, so their caps genuinely differ and the figure shown is Eastmoney's.
Data for information only, not investment advice. Always confirm on your broker before placing an order.